Routing
meridian_page
Matched route
Route Parameters
| Name | Value |
|---|---|
| slug | "mysql.sql" |
Route Matching Logs
Path to match:
/mysql.sql
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | customer_account_new | /customer/account/new/{isIncomeOrExpense} | Path does not match |
| 17 | customer_account_edit | /customer/account/{id}/edit | Path does not match |
| 18 | customer_account_reconcile | /customer/account/reconcile | Path does not match |
| 19 | customer_account_transactions | /customer/account/{id}/transactions | Path does not match |
| 20 | customer_account_index | /customer/account/{isIncomeOrExpense} | Path does not match |
| 21 | customer_account_delete | /customer/account/{id} | Path does not match |
| 22 | customer_accounts_tracking_calendar_index | /customer/accounts/tracking/calendar/ | Path does not match |
| 23 | customer_accounts_tracking_calendar_day_details | /customer/accounts/tracking/calendar/day-details/{date} | Path does not match |
| 24 | customer_budget_index | /customer/budget-tracking-groups/ | Path does not match |
| 25 | customer_budget_new | /customer/budget-tracking-groups/new | Path does not match |
| 26 | customer_budget_edit | /customer/budget-tracking-groups/edit/{id} | Path does not match |
| 27 | customer_budget_edit_form | /customer/budget-tracking-groups/edit-form/{id} | Path does not match |
| 28 | customer_budget_delete | /customer/budget-tracking-groups/delete/{id} | Path does not match |
| 29 | customer_budget_load_master | /customer/budget-tracking-groups/load-master | Path does not match |
| 30 | customer_account_settings_reset_account | /customer-account-settings/reset-account | Path does not match |
| 31 | customer_account_settings_index | /customer-account-settings/ | Path does not match |
| 32 | customer_account_settings_edit | /customer-account-settings/edit/{id} | Path does not match |
| 33 | customer_account_settings_new | /customer-account-settings/new | Path does not match |
| 34 | dashboard_income_breakdown | /get-dashboard-income-breakdown | Path does not match |
| 35 | customer_dash | /customer/dashboard | Path does not match |
| 36 | customer_contact_info | /customer/contact-info | Path does not match |
| 37 | customer_forecasting_accounts_projections_page | /customer/forecasting/account-projections-page | Path does not match |
| 38 | customer_forecasting_account_projections | /customer/forecasting/account-projections | Path does not match |
| 39 | customer_forecasting_net_balance_projections_page | /customer/forecasting/customer/net-balance-projections-page | Path does not match |
| 40 | customer_forecasting_net_balance_projections | /customer/forecasting/net-balance-projections | Path does not match |
| 41 | customer_forecasting_what_if_projections_page | /customer/forecasting/what-if-projections-page | Path does not match |
| 42 | customer_non_recurring_expense_index | /customer/expense/non-recurring/ | Path does not match |
| 43 | customer_non_recurring_expense_new | /customer/expense/non-recurring/new | Path does not match |
| 44 | customer_non_recurring_expense_edit | /customer/expense/non-recurring/{id}/edit | Path does not match |
| 45 | customer_non_recurring_expense_delete | /customer/expense/non-recurring/{id} | Path does not match |
| 46 | customer_non_recurring_income_index | /customer/income/non-recurring/ | Path does not match |
| 47 | customer_non_recurring_income_new | /customer/income/non-recurring/new | Path does not match |
| 48 | customer_non_recurring_income_edit | /customer/income/non-recurring/{id}/edit | Path does not match |
| 49 | customer_non_recurring_income_delete | /customer/income/non-recurring/{id} | Path does not match |
| 50 | customer_test | /test | Path does not match |
| 51 | prospect_landing | /get-started | Path does not match |
| 52 | create_combined_account | /create-combined-account | Path does not match |
| 53 | process_combined_account | /process-combined-account | Path does not match |
| 54 | create_account_ajax | /create-account-ajax | Path does not match |
| 55 | registration_success | /registration-success | Path does not match |
| 56 | resend_activation_email | /resend-activation-email/{customerId} | Path does not match |
| 57 | activate_account | /activate-account/{token} | Path does not match |
| 58 | customer_recurring_expense_index | /customer/expense/recurring/ | Path does not match |
| 59 | customer_recurring_expense_new | /customer/expense/recurring/new | Path does not match |
| 60 | customer_recurring_expense_edit | /customer/expense/recurring/{id}/edit | Path does not match |
| 61 | customer_recurring_expense_delete | /customer/expense/recurring/{id} | Path does not match |
| 62 | customer_recurring_income_index | /customer/income/recurring/ | Path does not match |
| 63 | customer_recurring_income_new | /customer/income/recurring/new | Path does not match |
| 64 | customer_recurring_income_edit | /customer/income/recurring/{id}/edit | Path does not match |
| 65 | customer_recurring_income_delete | /customer/income/recurring/{id} | Path does not match |
| 66 | meridian_index | / | Path does not match |
| 67 | meridian_page | /{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.